ADO DECE 300C Electric Bike-UK
- £989.00
- £989.00
- Unit price
- per
Free Shipping
4-10 business days shipping across Europe
All Custom and Import Duty already paid
EUROPE'S LARGEST ONLINE MARKETPLACE FROM IRELAND
4-10 business days shipping across Europe
All Custom and Import Duty already paid
Found a Better Price?
Shimano 9 speed Transmission System
Front and rear hydraulic disc brakes.
ADO G-DRIVE dual mode controller. Dual mode switched freely.
Wire-controlled front fork Shock-absorption
S830 central smart LCD display, clearly under the sunshine
General | Brand | ADO |
Type | 27.5*1.95 Inches | |
Model | D30C | |
Color | Grey/Silver | |
Vehicle Performance | Dimensions L×W×H | Overall unit:1800*640*1100mm |
After folding:NO | ||
Package Size | 1480x260x780 mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 48.5 lbs | |
Gross weight | 50 lbs | |
IP Rating | IPX5 | |
Max. Speed | 15mph unlockable | |
Transmission | Shimano 9speed | |
Gear ratio | (40-11):44 | |
Electric range | / | |
Assisting range | 55mph | |
Shock-absorption | Controllable shock absorption front fork | |
Brake | Front: Hydraulic disc brake | |
Rear: Hydraulic disc brake | ||
Charging time | 6-7 hours | |
Payload | ≤264 lbs | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | No | |
Adjustable of height | No | |
Throttle lever | No | |
Small bell | bell | |
Brake handle | left/Right | |
Mobile Phone Charging Station | yes | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | spokes hub | |
Size | 27.5 Inch | |
Tire | Rubber pneumatic tire (American gas nozzle) | |
Brake | Hydraulic disc brake | |
Rear Wheel | Drivenmethod | Motor drive wheel |
Material | Aluminum alloy | |
Hub type | spokes hub | |
Size | 27.5 Inches | |
Tire | Rubber pneumatic tire (American gas nozzle) | |
Brake | Hydraulic disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Fixed tripod | |
Parking | Middle kickStand | |
Battery location | Built into the down tube | |
Reflect Sticker | The taillights are under the saddle, and on the front/rear spokes | |
Max Steering Angle | 90°(each side) | |
Rear Light | yes | |
Air pump | Accessory | |
Foot Pad Material | Aluminum alloy | |
Foot Pad Type | Fixed | |
Carrying handle | No | |
Light auxiliary settings | Front white light + white reflector | YES |
Rear red light + red reflector | YES | |
Two yellow reflectors before and after the pedal | YES | |
Two yellow reflectors on the spoke | YES | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V10.4 AH | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W | |
Motor | Brand | \ |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | CE Version:250W | |
Max. Power | \ | |
Torque | 42N.m | |
Rated speed | 380 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | S830 central smart LCD display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 4 mph start | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A |
quality bike, works very well
Sito ottimo; e-bike arrivata in 10 giorni, con acquisto normale, senza pagare la spedizione, ben imballato, montata in mezz'ora, perfetta senza un graffio, bellissima bici! Prezzo ottimo; che dire di più... 5 Stelle!
Got my ADO just yesterday (2024.02.09) and im loving it so far. Assembly was easy, i only had to install the front wheel and the handlebar. Went to work and back and it performed wonderful. Might extend the review later.
ADO A20F+ Foldable Mountain Electric Bike
Very nice , I am happy
quality bike, works very well
Sito ottimo; e-bike arrivata in 10 giorni, con acquisto normale, senza pagare la spedizione, ben imballato, montata in mezz'ora, perfetta senza un graffio, bellissima bici! Prezzo ottimo; che dire di più... 5 Stelle!
Got my ADO just yesterday (2024.02.09) and im loving it so far. Assembly was easy, i only had to install the front wheel and the handlebar. Went to work and back and it performed wonderful. Might extend the review later.
ADO A20F+ Foldable Mountain Electric Bike
Very nice , I am happy
quality bike, works very well
Sito ottimo; e-bike arrivata in 10 giorni, con acquisto normale, senza pagare la spedizione, ben imballato, montata in mezz'ora, perfetta senza un graffio, bellissima bici! Prezzo ottimo; che dire di più... 5 Stelle!
Got my ADO just yesterday (2024.02.09) and im loving it so far. Assembly was easy, i only had to install the front wheel and the handlebar. Went to work and back and it performed wonderful. Might extend the review later.
ADO A20F+ Foldable Mountain Electric Bike
Very nice , I am happy
quality bike, works very well
Sito ottimo; e-bike arrivata in 10 giorni, con acquisto normale, senza pagare la spedizione, ben imballato, montata in mezz'ora, perfetta senza un graffio, bellissima bici! Prezzo ottimo; che dire di più... 5 Stelle!
Got my ADO just yesterday (2024.02.09) and im loving it so far. Assembly was easy, i only had to install the front wheel and the handlebar. Went to work and back and it performed wonderful. Might extend the review later.
ADO A20F+ Foldable Mountain Electric Bike
Very nice , I am happy